Home > Investor Relations
DIVIDEND INFORMATION
Historical Dividend Data1
| Year | Cash Dividends | Stock Dividends | Shareholder meeting date | |||
|
Dividend ($/share) |
Ex-Dividend Date |
Retained Earnings Dividend ($/share ) |
Capital Reserve Dividend ($/share) |
Ex-rights date |
||
| 100 | 101/06/18 | |||||
| 99 | 0.50791708 | 97/09/04 | 101/06/18 | |||
| 98 | 0.5 | 99/9/09 | 0.50791708 | 101/06/18 | ||
| 97 | 0.50791708 | 97/09/04 | 101/06/18 | |||
| 96 | 0.8491469 | 97/09/04 | 97/09/04 | 101/06/18 | ||
| 95 | 97/09/04 | 101/06/18 | ||||
| 94 | 97/09/04 | 101/06/18 | ||||
| 93 | 97/09/04 | 97/09/04 | 101/06/18 | |||
